Rank Series Votes %
1 Code Geass 986 22.06%
2 Tengen Toppa Gurren-Lagann 768 17.18%
3 Lucky Star 332 7.43%
4 DEATH NOTE 274 6.13%
5 Kanon 2006 232 5.19%
6 CLAYMORE 144 3.22%
7 BACCANO! 132 2.95%
8 DARKER THAN BLACK 115 2.57%
9 Dennou Coil 98 2.19%
10 Minami-ke 97 2.17%
11 ef - a tale of memories 89 1.99%
12 School Days 86 1.92%
13 Nodame Cantabile 84 1.88%
14 Seto no Hanayome 75 1.68%
15 Seirei no Moribito 72 1.61%
16 Higurashi no Naku Koro ni Kai 48 1.07%
17 NANA 44 0.98%
18 Myself;Yourself 41 0.92%
19 sola 39 0.87%
20 Sayonara Zetsubou-sensei 39 0.87%
21 Lovely Complex 35 0.78%
22 Romeo x Juliet 34 0.76%
23 Terra e... 32 0.72%
24 Heroic Age 29 0.65%
25 Moyashimon 28 0.63%
26 Ghost Hunt 27 0.60%
27 Mahou Shoujo Lyrical Nanoha StrikerS 24 0.54%
28 BLUE DROP 24 0.54%
29 Zero no Tsukaima ~Futatsuki no Kishi~ 19 0.43%
30 Saiunkoku Monogatari 19 0.43%
31 Kaze no Stigma 18 0.40%
32 Genshiken 2 18 0.40%
33 Negima!? 17 0.38%
34 Other 16 0.36%
35 Ookiku Furikabutte 16 0.36%
36 Busou Renkin 15 0.34%
37 Bakumatsu Kikansetsu Irohanihoheto 15 0.34%
38 Potemayo 14 0.31%
39 Mononoke 13 0.29%
40 ZOMBIE-LOAN 12 0.27%
41 Sketchbook ~full color'S~ 12 0.27%
42 Shijou Saikyou no Deshi Kenichi 12 0.27%
43 Kodomo no Jikan 12 0.27%
44 Bokurano 12 0.27%
45 Nagasarete Airantou 10 0.22%
46 Touka Gettan 9 0.20%
47 Shounen Onmyouji 9 0.20%
48 Goshuushou-sama Ninomiya-kun 9 0.20%
49 Yamato Nadeshiko Shichi-henge 8 0.18%
50 Chevalier 8 0.18%
51 Tokyo Majin Gakuen Kenpuuchou Tou 7 0.16%
52 Jigoku Shoujo Futakomori 7 0.16%
53 El Cazador de la Bruja 7 0.16%
54 Devil May Cry 7 0.16%
55 Night Wizard the Animation 6 0.13%
56 MAJOR 3rd Season 6 0.13%
57 Kiba 6 0.13%
58 Ooedo Rocket 5 0.11%
59 Hidamari Sketch 5 0.11%
60 Da Capo II 5 0.11%
61 Soukou no Strain 4 0.09%
62 Shining Tears X Wind 4 0.09%
63 Shigurui 4 0.09%
64 RED GARDEN 4 0.09%
65 Pumpkin Scissors 4 0.09%
66 Mushi-Uta 4 0.09%
67 Idolmaster XENOGLOSSIA 4 0.09%
68 Gakuen Utopia Manabi Straight! 4 0.09%
69 Tokimeki Memorial ~Only Love~ 3 0.07%
70 Super Robot Wars OG - Divine Wars 3 0.07%
71 Sumomo mo Momo mo 3 0.07%
72 Sky Girls 3 0.07%
73 REIDEEN 3 0.07%
74 Prism Ark 3 0.07%
75 MOONLIGHT MILE 3 0.07%
76 Kaibutsu Oujo 3 0.07%
77 Digimon Savers 3 0.07%
78 OverDrive 2 0.04%
79 Nanatsu-iro Drops 2 0.04%
80 Moe-tan 2 0.04%
81 Majime ni Fumajime Kaiketsu Zorori 2 0.04%
82 Kyoushirou to Towa no Sora 2 0.04%
83 Koutetsushin Jeeg 2 0.04%
84 Kiniro no Corda ~primo passo~ 2 0.04%
85 CODE-E 2 0.04%
86 Venus Versus Virus 1 0.02%
87 Tenpou Ibun Ayakashi Ayashi 1 0.02%
88 Souten no Ken 1 0.02%
89 Rocket Girls 1 0.02%
90 Les Miserables Shoujo Cosette 1 0.02%
91 Kono Aozora ni Yakusoku wo 1 0.02%
92 Koi Suru Tenshi Angelique ~Kagayaki no Asu~ 1 0.02%
93 Kami-chama Karin 1 0.02%
94 Juusou Kikou Dancougar Nova 1 0.02%
95 Ikki-Tousen Dragon Destiny 1 0.02%
96 Hitohira 1 0.02%
97 GR -GIANT ROBO- 1 0.02%
98 Doujin Work 1 0.02%
99 TOKYO TRIBE 2 0 0.00%
100 THE SKULL MAN 0 0.00%
101 Tetsuko no Tabi 0 0.00%
102 Spider Riders ~Yomigaeru Taiyou~ 0 0.00%
103 Sisters of Wellber 0 0.00%
104 SHUFFLE! MEMORIES 0 0.00%
105 Shinkyoku Soukai Polyphonica 0 0.00%
106 Shibawanko no Wa no Kokoro 0 0.00%
107 Saint October 0 0.00%
108 Saint Beast ~Kouin Jojishi Tenshi Tan~ 0 0.00%
109 RGB Adventure 0 0.00%
110 Pururun! Shizuku-chan 0 0.00%
111 Pokapoka-Mori no Rascal 0 0.00%
112 Patta Potta Monta 0 0.00%
113 Otogijuushi Akazukin 0 0.00%
114 Ooban Star-Racers 0 0.00%
115 Onegai My Melody ~Kuru Kuru Shuffle!~ 0 0.00%
116 Master of Epic - The Animation Age 0 0.00%
117 MÄR 0 0.00%
118 Mamoru-kun ni Megami no Shukufuku wo! 0 0.00%
119 Koutetsu Sangokushi 0 0.00%
120 Kissdum -ENGAGE planet- 0 0.00%
121 Kishin Taisen Gigantic Formula 0 0.00%
122 Kenkou Zenra-kei Suieibu Umisho 0 0.00%
123 Kaze no Shoujo Emily 0 0.00%
124 Jinzou Konchuu Kabuto Borg VxV 0 0.00%
125 Himawari!! 0 0.00%
126 Happy Lucky Bikkuriman 0 0.00%
127 Happy Happy Clover 0 0.00%
128 Gingatetsudou Monogatari ~Eien e no Bunkiten~ 0 0.00%
129 Getsumen Toheiki Miina 0 0.00%
130 Futari wa Pretty Cure Splash Star 0 0.00%
131 Fushigiboshi no Futago-hime Gyu! 0 0.00%
132 FLAG 0 0.00%
133 Eikoku Koi Monogatari Emma Daini Maku Second Act 0 0.00%
134 Demashita! Powerpuff Girls Z 0 0.00%
135 Buzzer Beater 0 0.00%
136 Bakegyamon 0 0.00%