Fall Shows!
Show | Airtime in Japan (GMT +9) | Airtime in US (EST, GMT -5) | ANN Entry | Premiere Date |
---|---|---|---|---|
Shakugan no Shana | Wednesday, 24:45 | Wednesday, 10:45 | None | October 5th |
Karin | Thursday, 24:00 | Thursday, 10:00 | Link | November 3rd |
Paradise Kiss | Thursday, 24:35 | Thursday, 10:35 | Link | October 13th |
Black Cat | Thursday, 25:25 | Thursday, 11:25 | Link | October 6th |
Mai-Otome | Thursday, 25:30 | Thursday, 11:30 | Link | October 6th |
Hana Yori Dango (Drama) | Friday, 22:00 | Friday, 8:00 | Link | October 21st |
Blood+ | Saturday, 18:00 | Saturday, 4:00 | Link | October 8th |
Jigoku Shoujo | Saturday, 24:00 | Saturday, 10:00 | Link | October 4th |
Lamune | Saturday, 24:00 | Saturday, 10:00 | Link | October 8th |
Ginban Kaleidoscope | Saturday, 26:50 | Saturday, 12:50 | None | October 8th |
Mushishi | Saturday, 27:50 | Saturday, 13:50 | Link | October 22nd |
Canvas 2 ~Niji-iro no Sketch~ | Sunday, 24:00 | Sunday, 10:00 | None | October 2nd |
Kashimashi ~Girl Meets Girl~ | ? | ? | Link | Fall 2005 |
Note: All times are given in a 24 hour format, using what I call relative day time where times are extended to show which day they belong to. For instance, Friday morning at 1:30AM would become Thurday at 25:30 to show that the episode aired late Thursday night. Also, please notice that I’ve adjusted all the times for Daylight Saving. Meaning the EST times won’t be correct until that goes into effect on October 30.
A brief run-down on my choice of shows:
(continued…)
Updated with one additional show: Hana Yori Dango (Drama)